| Agricultural MachinesFabricated  adopting latest technological advancements, our range of agricultural  equipments have enabled us to mark a presence in the industry. A visionary  approach and use of high quality raw material helps us in tailoring precision  engineered equipment to meet the diverse need of our clients. We manufacture  and provide:
 Hand Operated Chaff Cutter  MachineItem  Code: 01
 Designed and developed using  technological advancements, our hand operated chaff cutter or manual chaff  cutter machine is highly précised machine and are smooth to operate.  Impeccably designed, these chaff cutters are useful for chopping up hay and  oat-straw to feed livestock and prepare fine raw material for food processing  industries. The technical specifications of our equipment are tabulated as  follows
 
        
            
              | Machine | Specifications |  
              | Overall Width | 580 Mm |  
              | Overall Length | 870 Mm |  
              | Overall Height | 1300 Mm |  
              | Wheel Diameter | 820 Mm |  
              | Capacity | 75 Kg/Hr |  
              | Weight | 75 Kgs (Including    Motor) |  
              | Cutting Blade | High Carbon Steel    (2-Nos.) |  
              | Bearing Size | 6204 & 6206 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | 510 Mm |  
 Cutter MachineItem  Code: 02-03
 Manufactured using high quality material,  we offer to our clients, durable vertical shaft cutter machine that can bear  enormous load and have a long performance life. Owing to chemical and corrosion  resistant qualities, this equipment is highly demanded in the market. We  also facilitate customers by providing equipment as per their specifications.  Available in 2 different models as 1 H.P. & 2 H.P. single phases  vertical model our shaft cutter possess following technical  specifications.
 
          
            
              | Machine | Specifications |  
              | Overall Width | 865 Mm |  
              | Overall Length | 975 Mm |  
              | Overall Height | 1665 Mm |  
              | Wheel Diameter | 780 Mm |  
              | Capacity | 360 Kg/Hr |  
              | Weight | 134 Kgs (Including    Motor) |  
              | Cutting Blades | High Carbon Steel    (2-Nos.) |  
              | Bearing Size | 6204 & 6206 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | B-105 |  
   Chaff Cutter  Machine Item Code: 04
 We fabricate  precision engineered chaff cutter machine(table model) which is used in uniform  chopping of the fodder for live stock or raw material to agro industries. Our  range of product is durable, functionally superior and requires least  maintenance and is available in 2 H.P. single phase table model. These are available in the market equipped with electric motor, pulley and belt  with following specifications:
 
          
            
              | Machine | Specifications |  
              | Overall Width | 785 Mm |  
              | Overall Length  | 1400 Mm |  
              | Overall Height  | 1390 Mm |  
              | Wheel Diameter  | 780 Mm |  
              | Motor Pulley Diameter | 75 Mm |  
              | Weight  | 142 Kgs (Including    Motor) |  
              | Cutting Blade  | High Carbon Steel    (2-Nos.) |  
              | Bearing Size  | 6204 & 6206 |  
              | Blade Size  | 510 Mm |  
              | V-Belt Size  | B-102 |  
              | Electric Motor | 1440 Rpm |  
              | Capacity | 360 Kg/Hr |  
 Agricultural Chaff Cutter MachineItem Code: 05
 Impeccably  designed our range of agricultural chaff cutter machine or three roller chaff  cutter machine is available in 2 H.P. single phase three roller chaff  cutter machine which is equipped with an electric motor, pulley and belt.  Providing customized models to our clients, our range of TRCC machine is known  to possess following specifications:
 
        
            
              | Machine | Specifications |  
              | Overall Width | 785 Mm |  
              | Overall Length | 1475 Mm |  
              | Overall Height | 1480 Mm |  
              | Wheel Diameter | 780 Mm |  
              | Motor Pulley Diameter | 75 Mm |  
              | Capacity | 450 Kg/Hr |  
              | Weight | 148 Kgs (Including    Motor) |  
              | Cutting Blade | High Carbon Steel    (2-Nos.) |  
              | Bearing Size | 6205 & 6206 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | B-100 |  
              | Electric Motor | 1440 Rpm |  Single  Phase Chaff Cutter MachineItem  Code: 06
 Equipped with 3HP electric motor  our chaff cutter machine is available in the market as
 
 
        
            
              | Machine | Specifications |  
              | Overall Width | 865 Mm |  
              | Overall Length | 1445 Mm |  
              | Overall Height | 1385 Mm |  
              | Wheel Diameter | 820 Mm |  
              | Motor Pulley Diameter | 100 Mm |  
              | Capacity | 1500 To 1600 Kg/Hr |  
              | Weight | 220 Kgs (Including    Motor) |  
              | Cutting Blade | High Carbon Steel    (2-Nos.) |  
              | Bearing Size | 6306 & 6205 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | B-102 |  
              | Electric Motor | 1440 Rpm |  
 Electric Chaff Cutter MachineItem Code: 07
 We fabricate  precision engineered reverse forward type chaff cutter machine (table model) or  electric chaff cutter machine which is used in uniform chopping of the  fodder for live stock or raw material to agro industries. Our range of product  is durable, functionally superior and requires least maintenance and is  available in 2 H.P. single phase table model. These are available  in the market equipped with electric motor, pulley and belt with following  specifications:
 
        
            
              | Machine | Specifications |  
              | Overall Width | 780 Mm |  
              | Overall Length | 1530 Mm |  
              | Overall Height | 1390 Mm |  
              | Wheel Diameter | 710 Mm |  
              | Motor Pulley Diameter | 100 Mm |  
              | Capacity | 2000 To 2100 Kg/Hr |  
              | Weight | 280 Kgs (Including    Motor) |  
              | Cutting Blade | High Carbon Steel    (3-Nos.) |  
              | Bearing Size | 6306 & 6205 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | B-102 |  
              | Electric Motor | 1440 Rpm |  
 Blower type Chaff Cutting  MachineItem  Code: 08
 We offer to our clients reverse  forward type chaff cutter machine in
 
          
            
              | Machine | Specifications |  
              | Overall Width | 865 Mm |  
              | Overall Length | 2310 Mm |  
              | Overall Height | 1385 Mm |  
              | Wheel Diameter | 820 Mm |  
              | Motor Pulley Diameter | 100 Mm |  
              | Capacity | 1500 To 1600 Kg/Hr |  
              | Weight | 286 Kg (Including    Motor) |  
              | Cutting Blades | High Carbon Steel    (2-Nos.) |  
              | Bearing Size | 6306 & 6205 |  
              | Blade Size | 510 Mm |  
              | V-Belt Size | B-102 & B-54 |  
              | Electric Motor | 1440 Rpm |  
              | Pulverizer | 12 inches |  
              | Pulverizer Pad | Emery Stone (02    Nos.) |  
              | Flour Output | 20 Kg/Hr |  
 ( Source: http://www.indiamart.com/omkarindustry/agriculturalmachines.html )  |